28 FEB – 2 MAR ’13: THANKS FOR YOUR SUPPORT!
SUPERSPORT HIGHLIGHTS SCHEDULE
| Date | Time | Duration | Channel | Note |
| 8-Apr-13 | 20:30 | 1 hour | SS6/SS6A | Premier |
| 9-Apr-13 | 11:00 | 1 hour | SS2/SS2A | Repeat |
| 10-Apr-13 | 15:00 | 1 hour | SS6/SS6A | Repeat |
| 11-Apr-13 | 19:00 | 1 hour | SS5/SS5A/SS5N | Repeat |
| 12-Apr-13 | 16:00 | 1 hour | SS6/SS6A | Repeat |
| 15-Apr-13 | 10:00 | 1 hour | SS6/SS6A | Repeat |
FULL RACE RESULTS: Click HERE!
TOP 3 MEN: OVERALL
| POS | RIDER | STAGE1 | STAGE2 | STAGE3 | OVERALL |
| 1 | Tim Böhme (Team Bulls) | 03:03:10 | 02:36:49 | 02:53:33 | 08:33:32 |
| 2 | Urs Huber (Team Bulls) | 03:03:22 | 02:36:48 | 02:53:32 | 08:33:42 |
| 3 | James Reid (Team Trek/Privateer) | 03:03:28 | 02:37:44 | 02:53:47 | 08:34:59 |
TOP 3 LADIES: OVERALL
| POS | RIDER | STAGE1 | STAGE2 | STAGE3 | OVERALL |
| 1 | Candice Neethling (Team BMC-SA) | 03:37:03 | 03:08:31 | 03:25:39 | 10:11:13 |
| 2 | Catherine Williamson (Team bizhub-fcf) | 03:33:24 | 03:11:22 | 03:27:19 | 10:12:05 |
| 3 | Jennie Stenerhag (Team Focus) | 03:37:49 | 03:22:10 | 03:37:38 | 10:37:37 |










